Fetch bank list
Supported banks
Currently we support disbursement to these banks only.
Bank Name | Bank Code |
---|---|
Bank Mandiri | mandiri |
Bank Rakyat Indonesia | bri |
BNI (Bank Negara Indonesia) | bni |
Bank Central Asia | bca |
BSI (Bank Syariah Indonesia) | bsm |
CIMB Niaga & CIMB Niaga Syariah | cimb |
Muamalat | muamalat |
Bank Danamon & Danamon Syariah | danamon |
Bank Permata & Permata Syariah | permata |
Maybank Indonesia | bii |
Panin Bank | panin |
TMRW/UOB | uob |
OCBC NISP | ocbc |
Citibank | citibank |
Bank Artha Graha Internasional | artha |
Bank of Tokyo Mitsubishi UFJ | tokyo |
DBS Indonesia | dbs |
Standard Chartered Bank | standard_chartered |
Bank Capital Indonesia | capital |
ANZ Indonesia | anz |
Bank of China (Hong Kong) Limited | boc |
Bank Bumi Arta | bumi_arta |
HSBC Indonesia | hsbc |
Rabobank International Indonesia | rabobank |
Bank Mayapada | mayapada |
BJB | bjb |
Bank DKI Jakarta | dki |
BPD DIY | daerah_istimewa |
Bank Jateng | jawa_tengah |
Bank Jatim | jawa_timur |
Bank Jambi | jambi |
Bank Sumut | sumut |
Bank Sumbar (Bank Nagari) | sumatera_barat |
Bank Riau Kepri | riau_dan_kepri |
Bank Sumsel Babel | sumsel_dan_babel |
Bank Lampung | lampung |
Bank Kalsel | kalimantan_selatan |
Bank Kalbar | kalimantan_barat |
Bank Kaltim | kalimantan_timur |
Bank Kalteng | kalimantan_tengah |
Bank Sulselbar | sulselbar |
Bank SulutGo | sulut |
Bank NTB Syariah | nusa_tenggara_barat |
BPD Bali | bali |
Bank NTT | nusa_tenggara_timur |
Bank Maluku | maluku |
Bank Papua | papua |
Bank Bengkulu | bengkulu |
Bank Sulteng | sulawesi |
Bank Sultra | sulawesi_tenggara |
Bank Nusantara Parahyangan | nusantara_parahyangan |
Bank of India Indonesia | india |
Bank Mestika Dharma | mestika_dharma |
Bank Sinarmas | sinarmas |
Bank Maspion Indonesia | maspion |
Bank Ganesha | ganesha |
ICBC Indonesia | icbc |
QNB Indonesia | qnb_kesawan |
BTN/BTN Syariah | btn |
Bank Woori Saudara | woori |
BTPN | tabungan_pensiunan_nasional |
Bank BTPN Syariah | btpn_syr |
BJB Syariah | bjb_syr |
Bank Mega | mega |
Wokee/Bukopin | bukopin |
Bank Bukopin Syariah | bukopin_syr |
Bank Jasa Jakarta | jasa_jakarta |
LINE Bank/KEB Hana | hana |
Motion/MNC Bank | mnc_internasional |
BRI Agroniaga | agroniaga |
SBI Indonesia | sbi_indonesia |
Blu/BCA Digital | royal |
Nobu (Nationalnobu) Bank | nationalnobu |
Bank Mega Syariah | mega_syr |
Bank Ina Perdana | ina_perdana |
Bank Sahabat Sampoerna | sahabat_sampoerna |
Seabank/Bank BKE | kesejahteraan_ekonomi |
BCA (Bank Central Asia) Syariah | bca_syr |
Jago/Artos | artos |
Bank Mayora Indonesia | mayora |
Bank Index Selindo | index_selindo |
Bank Victoria International | victoria_internasional |
Bank IBK Indonesia | agris |
CTBC (Chinatrust) Indonesia | chinatrust |
Commonwealth Bank | commonwealth |
Bank Victoria Syariah | victoria_syr |
BPD Banten | banten |
Bank Mutiara | mutiara |
Panin Dubai Syariah | panin_syr |
Bank Aceh Syariah | aceh |
Bank Antardaerah | antardaerah |
Bank China Construction Bank Indonesia | ccb |
Bank CNB (Centratama Nasional Bank) | cnb |
Bank Dinar Indonesia | dinar |
BPR EKA (Bank Eka) | eka |
Allo Bank/Bank Harda Internasional | harda |
BANK MANTAP (Mandiri Taspen) | mantap |
Bank Multi Arta Sentosa (Bank MAS) | mas |
Bank Prima Master | prima |
Bank Shinhan Indonesia | shinhan |
Neo Commerce/Yudha Bhakti | yudha_bakti |
GoPay | gopay |
OVO | ovo |
ShopeePay | shopeepay |
Dana | dana |
LinkAja | linkaja |
Example
curl -X GET \
https://api.durianpay.id/v1/disbursements/banks \
-H 'authorization: [Base64({Your_Server_Key}:)]' \
-H 'content-type: application/json' \
Response Code
200 - Success
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
{ "data": [ { "id": 1, "name": "BCA", "code": "BCA", "instruction": {}, "type": "disbursement", "created_at": "2021-03-18T09:51:13.13246Z", "updated_at": "2021-03-18T09:51:13.13246Z" }, { "id": 2, "name": "MANDIRI", "code": "MANDIRI", "instruction": {}, "type": "disbursement", "created_at": "2021-03-18T09:51:13.13246Z", "updated_at": "2021-03-18T09:51:13.13246Z" }, { "id": 3, "name": "BNI", "code": "BNI", "instruction": {}, "type": "disbursement", "created_at": "2021-03-18T09:51:13.13246Z", "updated_at": "2021-03-18T09:51:13.13246Z" } ] }
401 - Unauthorized Access
500 - Internal Server Error
504 - Gateway Timeout