Bank Code
Supported Bank Code
Currently we support disbursement to these banks only. You can use either Swift Code or Bank Code as the request payload.
Bank Name | Swift Code | Bank Code |
---|---|---|
Bank Mayapada | MAYAIDJA | 097 |
Bank Ekspor Indonesia | BEXIIDJA | 003 |
Bank Arta Niaga Kencana | ARNKIDJ1 | 020 |
American Express Bank LTD | 030 | |
ING Indonesia Bank | 034 | |
Bank Credit Agricole Indosuez | 039 | |
Bank Sumitomo Mitsui Indonesia | SUNIIDJA | 045 |
Bank ABN Amro | 052 | |
Bank Keppel Tatlee Buana | 053 | |
Korea Exchange Bank Danamon | 059 | |
Deutsche Bank AG. | DEUTIDJA | 067 |
Bank Harmoni International | 166 | |
Bank Sri Partha | SIPAIDB10B3 | 466 |
Bank Akita | 525 | |
Bank Fama Internasional | 562 | |
Allo Bank/Bank Harda Internasional | HRDAIDJ1 | 567 |
ANZ Indonesia | ANZBIDJX | 061 |
Bank Aceh | 116 | |
Bank Aceh Syariah | PDACIDJ1 | 116 |
Bank Aladin Syariah | NETBIDJA | 947 |
Bank Amar Indonesia / Anglomas | LOMAIDJ1 | 531 |
Bank Antardaerah | 088 | |
Bank Artha Graha Internasional | ARTGIDJA | 037 |
Bank Bengkulu | PDBKIDJ1 | 133 |
Bank BPD DIY | PDYKIDJ1 | 112 |
Bank BPD DIY Syariah | SYYKIDJ1 | 112 |
Bank BTPN Syariah | PUBAIDJ1 | 547 |
Bank Bukopin | BBUKIDJA | 441 |
Bank Bukopin Syariah | SDOBIDJ1 | 521 |
Bank Bumi Arta | BBAIIDJA | 076 |
Bank Capital Indonesia | BCIAIDJA | 054 |
Bank Central Asia | CENAIDJA | 014 |
Bank China Construction Bank Indonesia | MCORIDJA | 036 |
Bank CNB (Centratama Nasional Bank) | MEEKIDJ1 | 559 |
Bank Danamon | BDINIDJA | 011 |
Bank Danamon Syariah | SYBDIDJ1 | 722 |
Bank Dinar Indonesia / Oke Bank | LMANIDJ1 | 526 |
Bank DKI | BDKIIDJ1 | 111 |
Bank DKI Syariah | SYDKIDJ1 | 724 |
Bank Ganesha | GNESIDJA | 161 |
Bank IBK Indonesia / Agris | IBKOIDJA | 945 |
Bank Ina Perdana | IAPTIDJA | 513 |
Bank Index Selindo | BIDXIDJA | 555 |
Bank Jago / Artos | ATOSIDJ1 | 542 |
Bank Jago Syariah | SYATIDJ1 | 542 |
Bank Jambi | PDJMIDJ1 | 115 |
Bank Jambi Syariah | SYJMIDJ1 | 115 |
Bank Jasa Jakarta | JSABIDJ1 | 472 |
Bank Jateng | PDJGIDJ1 | 113 |
Bank Jateng Syariah | SYJGIDJ1 | 725 |
Bank Jatim | PDJTIDJ1 | 114 |
Bank Jatim Syariah | SYJTIDJ1 | 114 |
Bank Kalbar | PDKBIDJ1 | 123 |
Bank Kalbar Syariah | SYKBIDJ1 | 123 |
Bank Kalsel | PDKSIDJ1 | 122 |
Bank Kalsel Syariah | SYKSIDJ1 | 122 |
Bank Kalteng | PDKGIDJ1 | 125 |
Bank Kaltim Syariah | SYKTIDJ1 | 124 |
Bank Kaltim / Kaltimtara | PDKTIDJ1 | 124 |
Bank Lampung | PDLPIDJ1 | 121 |
Bank Maluku | PDMLIDJ1 | 131 |
Bank Mandiri | BMRIIDJA | 008 |
Bank MANTAP (Mandiri Taspen) | SIHBIDJ1 | 564 |
Bank Maspion Indonesia | MASDIDJ1 | 157 |
Bank Mayora Indonesia | MAYOIDJA | 553 |
Bank Mega | MEGAIDJA | 426 |
Bank Mega Syariah | BUTGIDJ1 | 506 |
Bank Mestika Dharma | MEDHIDS1 | 151 |
Bank Mizuho Indonesia | MHCCIDJA | 048 |
Bank Multi Arta Sentosa / Bank Mas | BMSEIDJA | 548 |
Bank Mutiara (Jtrust) | CICTIDJA | 095 |
Bank Sumbar/Nagari | PDSBIDJ1 | 118 |
Bank Sumbar/Nagari Syariah | SYSBIDJ1 | 118 |
Bank NTB Syariah | PDNBIDJ1 | 128 |
Bank NTT | PDNTIDJA | 130 |
Bank Nusantara Parahyangan | 145 | |
Bank OCBC NISP | NISPIDJA | 028 |
Bank OCBC NISP Syariah | SYONIDJ1 | 028 |
Bank of America NA | BOFAID2X | 033 |
Bank of China (Hong Kong) Limited | BKCHIDJA | 069 |
Bank of India Indonesia / Swadesi | 146 | |
Bank of Tokyo Mitsubishi UFJ | BOTKIDJX | 042 |
Bank Papua | PDIJIDJ1 | 132 |
Bank Prima Master | 520 | |
Bank Rakyat Indonesia | BRINIDJA | 002 |
Bank Riau Kepri | PDRIIDJA | 119 |
Bank Riau Kepri Syariah | 119 | |
Bank Sahabat Sampoerna | BDIPIDJ1 | 523 |
Bank Shinhan Indonesia | 152 | |
Bank Sinarmas | SBJKIDJA | 153 |
Bank Sinarmas Syariah | SYTBIDJ1 | 734 |
Bank Sulselbar | PDWSIDJA | 126 |
Bank Sulselbar Syariah | SYWSIDJ1 | 126 |
Bank Sulteng (Sulawesi Tengah) | PDWGIDJ1 | 134 |
Bank Sultra | PDWRIDJ1 | 135 |
Bank SulutGo | PDWUIDJ1 | 127 |
Bank Sumsel Babel | BSSPIDSP | 120 |
Bank Sumsel Babel Syariah | SYSSIDJ1 | 120 |
Bank Sumut | PDSUIDJ1 | 117 |
Bank Sumut Syariah | SYSUIDJ1 | 117 |
Bank Resona Perdania | BPIAIDJA | 047 |
Bank Victoria International | VICTIDJ1 | 566 |
Bank Victoria Syariah | 405 | |
Bank Woori Saudara (HS 1906) | BSDRIDJA | 212 |
BCA (Bank Central Asia) Syariah | SYCAIDJ1 | 536 |
BJB | 110 | |
BJB Syariah | SYJBIDJ1 | 425 |
Blu/BCA Digital | BBLUIDJA | 501 |
BNI (Bank Negara Indonesia) | BNINIDJA | 009 |
BNP Paribas Indonesia | BNPAIDJA | 057 |
BPD Bali | ABALIDBS | 129 |
BPD Banten | PDBBIDJ1 | 137 |
BPR EKA (Bank Eka) | 867 | |
BRI Agroniaga | 494 | |
BSI (Bank Syariah Indonesia) | BSMDIDJA | 451 |
BTN | BTANIDJA | 200 |
BTN Syariah | SYBTIDJ1 | 200 |
BTPN | SUNIIDJA | 213 |
CIMB Niaga | BNIAIDJA | 022 |
CIMB Niaga Syariah | SYNAIDJ1 | 022 |
Citibank | CITIIDJX | 031 |
Commonwealth Bank | BICNIDJA | 950 |
CTBC (Chinatrust) Indonesia | CTCBIDJA | 949 |
DBS Indonesia | DBSBIDJA | 046 |
ICBC Indonesia | ICBKIDJA | 164 |
LINE Bank/KEB Hana | HNBNIDJA | 484 |
Maybank Indonesia | IBBKIDJA | 016 |
Maybank Syariah | SYBKIDJ1 | 016 |
Motion/MNC Bank | BUMIIDJA | 485 |
Muamalat | MUABIDJA | 147 |
Neo Commerce/Yudha Bhakti | YUDBIDJ1 | 490 |
Nobu (Nationalnobu) Bank | LFIBIDJ1 | 503 |
Panin Bank | PINBIDJA | 019 |
Panin Dubai Syariah | ARFAIDJ1 | 517 |
Permata | BBBAIDJA | 013 |
Permata Syariah | SYBBIDJ1 | 013 |
QNB Indonesia | AWANIDJA | 167 |
Rabobank International Indonesia | 060 | |
SBI Indonesia | 498 | |
Seabank/Bank Kesejahteraan Ekonomi | SSPIIDJA | 535 |
Standard Chartered Bank | SCBLIDJX | 050 |
TMRW/UOB | BBIJIDJA | 023 |
Artajasa Pembayaran Elektronik | 987 | |
Bangkok Bank | 040 | |
Bisnis Internasional | 459 | |
HSBC Indonesia | HSBCIDJA | 041 |
JP Morgan Chase Indonesia | CHASIDJX | 032 |
Bank Indonesia | INDOIDJA | |
BPR KS | 688 |
Supported E-wallet
Currently we support disbursement to these e-wallet only.
Bank Name | Bank Code |
---|---|
Dana | dana |
GoPay | gopay |
LinkAja | linkaja |
OVO | ovo |
ShopeePay | shopeepay |