Settlements > Sla
Service Level Agreement (SLA)
Product | Payment Methods | Commercial Model | Settlement |
---|---|---|---|
Virtual Account | BNI, BSI, BRI, Danamon, CIMB Niaga, Mandiri, Permata | Aggregator | D+1 (Business Days) |
Virtual Account | BCA | Aggregator | D+2 (Business Days) |
Virtual Account | BCA | Direct / Switcher | D+1 11 PM (Business Days) |
E-Wallet | OVO, ShopeePay, DANA | Aggregator | D+1 (Business Days) |
E-Wallet | GoPay, LinkAja | Aggregator | D+2 (Business Days) |
QR Code/QRIS | QRIS | Aggregator | D+1 (Business Days) |
Credit/Debit Card | Any Credit Card | Aggregator | D+3 to D+7 (Calendar Days) |
Retail Outlet | Alfamart, Indomaret | Aggregator | D+5 (Business Days) |
Internet Banking | JeniusPay | Aggregator | D+2 (Business Days) |
Pay Later | AkuLaku, IndoDana | Aggregator | D+1 (Business Days) |
Aggregator -> Commercial model via Durianpay as Payment Aggregator
Direct/ Switcher -> Commercial model where merchant connect directly with provider and use Durianpay as Payment Switcher to pass transaction flow but not the fund.