Limitations
Gopay | OVO | ShopeePay | DANA | LinkAja | |
---|---|---|---|---|---|
Display | Jump app | Push notification | Jump app | Redirect URL | Jump app |
Minimum Amount (IDR) | 100 | 100 | 100 | 100 | 100 |
Maximum Amount (IDR) | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 10,000,000 |
Payment Expiration Time | 24 Hours | 1 minute | 1 hour | 3 hours | 24 hours |
Tokenization Ability | Available upon request | ✓ | Available upon request | ✓ | Not available |
OTP Required | Dependant on the provider | ✓ | |||
QRIS availability for desktop user | ✓ | ✓ | ✓ |
Updated 2 months ago