Supported Banks & Limits
Durianpay offers a real time pay outs which available 24/7 through 130+ banks and e-wallets.
Pay Out Destinations | Min (IDR) | Max (IDR) |
---|---|---|
BCA | 10.000 | 250.000.000 |
Mandiri | 10.000 | 250.000.000 |
BNI | 10.000 | 250.000.000 |
BRI | 10.000 | 250.000.000 |
DBS | 10.000 | 250.000.000 |
Permata | 10.000 | 250.000.000 |
CIMB Niaga | 10.000 | 250.000.000 |
OCBC NISP | 10.000 | 250.000.000 |
Muamalat | 10.000 | 250.000.000 |
Maybank Indonesia | 10.000 | 250.000.000 |
UOB Indonesia | 10.000 | 250.000.000 |
BTN | 10.000 | 250.000.000 |
Panin Bank | 10.000 | 250.000.000 |
Bank Jatim | 10.000 | 250.000.000 |
Bank Jateng | 10.000 | 250.000.000 |
Bank DKI | 10.000 | 250.000.000 |
Bank Aceh | 10.000 | 250.000.000 |
Bank Lampung | 10.000 | 250.000.000 |
Bank Papua | 10.000 | 250.000.000 |
Bank Sumut | 10.000 | 250.000.000 |
Bank Riau Kepri | 10.000 | 250.000.000 |
Bank Bengkulu | 10.000 | 250.000.000 |
Bank Resona | 10.000 | 250.000.000 |
Deutsche Bank | 10.000 | 250.000.000 |
Allo Bank Indonesia | 10.000 | 250.000.000 |
Bank Amar | 10.000 | 250.000.000 |
Bank Nagari | 10.000 | 250.000.000 |
BSI | 10.000 | 250.000.000 |
BOC Limited | 10.000 | 250.000.000 |
PT. Bank NTB Syariah | 10.000 | 250.000.000 |
Bank Mayapada | 10.000 | 250.000.000 |
Bank DKI UUS | 10.000 | 250.000.000 |
Bank Maspion | 10.000 | 250.000.000 |
Bank HSBC Indonesia | 10.000 | 250.000.000 |
Bank QNB | 10.000 | 250.000.000 |
Bank Mega Syariah | 10.000 | 250.000.000 |
Bank Permata UUS | 10.000 | 250.000.000 |
Citibank | 10.000 | 250.000.000 |
Bank OCBC NISP - UUS | 10.000 | 250.000.000 |
MUFG | 10.000 | 250.000.000 |
ANZ Indonesia | 10.000 | 250.000.000 |
Bank Jago | 10.000 | 250.000.000 |
Bank Ganesha | 10.000 | 250.000.000 |
Bank Mizhuo | 10.000 | 250.000.000 |
UOB Indonesia | 10.000 | 250.000.000 |
Bank Sampoerna | 10.000 | 250.000.000 |
China Construction Bank | 10.000 | 250.000.000 |
Commonwealth Bank | 10.000 | 250.000.000 |
Bank JTrust | 10.000 | 250.000.000 |
Shinhan Bank | 10.000 | 250.000.000 |
Bank Mega | 10.000 | 250.000.000 |
Bank Neo Commerce | 10.000 | 250.000.000 |
Gopay | 10.000 | 20.000.000 |
OVO | 10.000 | 20.000.000 |
DANA | 10.000 | 20.000.000 |
ShopeePay | 10.000 | 20.000.000 |
LinkAja | 10.000 | 20.000.000 |
Updated about 2 hours ago