Supported Banks & Limits
Durianpay offers a real time pay outs which available 24/7 through 130+ banks and e-wallets.
Pay Out Destinations | Provider 1 | Provider 2 | ||
---|---|---|---|---|
Min (IDR) | Max (IDR) | Min (IDR) | Max (IDR) | |
BCA | 10.000 | 250.000.000 (custom request possible) | 10.000 | 250.000.000 |
Mandiri | 10.000 | 500.000.000 | 10.000 | 250.000.000 |
BNI | 10.000 | 500.000.000 | 10.000 | 250.000.000 |
BRI | 10.000 | 500.000.000 | 10.000 | 250.000.000 |
CIMB Niaga | 10.000 | 500.000.000 | 10.000 | 50.000.000 |
Muamalat | 10.000 | 500.000.000 | 10.000 | 50.000.000 |
BTPN SINAYA/JENIUS/BTPN WOW | 10.000 | 500.000.000 | Not supported | |
Permata | 10.000 | 500.000.000 | 10.000 | 250.000.000 |
DBS | 10.000 | 500.000.000 | 10.000 | 250.000.000 |
Danamon | 10.000 | 500.000.000 | 10.000 | 250.000.000 |
Danamon syariah | 10.000 | 500.000.000 | Not supported | |
JTrust Indonesia | Not supported | 10.000 | 50.000.000 | |
Bank Tabungan Negara (BTN) | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Maybank Indoensia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Panin Bank | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
UOB Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Mizuho Indonesia | Not supported | 10.000 | 50.000.000 | |
OCBC NISP | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Citibank | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Artha Graha Internasional | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank of Tokyo Mitsubishi UFJ | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Ekonomi Raharja | Not supported | 10.000 | 50.000.000 | |
Bank FAMA International | Not supported | 10.000 | 50.000.000 | |
Bank Mitraniaga | Not supported | 10.000 | 50.000.000 | |
Standard Chartered Bank | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Capital Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Bisnis Internasional | Not supported | 10.000 | 50.000.000 | |
ANZ Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank of China (Hong Kong) Limited | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Bumi Arta | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Bumiputera | Not supported | 10.000 | 50.000.000 | |
HSBC Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Amar Bank | Not supported | 10.000 | 50.000.000 | |
Bank Andara | Not supported | 10.000 | 50.000.000 | |
Rabobank International Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Royal Bank of Scotland N.V | Not supported | 10.000 | 50.000.000 | |
Bank Mayapada | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
BJB | 10.000 | 50.000.000 | Not supported | |
Bank DKI Jakarta | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
BPD DIY | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Jateng | 10.000 | 50.000.000 | Not supported | |
Bank Jatim | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Jambi | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Sumut | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Sumbar | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Riau Kepri | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Sumsel Babel | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Lampung | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Kalsel | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Kalbar | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Aceh | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
JP Morgan Chase Bank | Not supported | 10.000 | 50.000.000 | |
Centratama Nasional Bank | Not supported | 10.000 | 50.000.000 | |
Bank Anda | 10.000 | 50.000.000 | Not supported | |
Anglomas International Bank | Not supported | 10.000 | 50.000.000 | |
BTPN Syariah | 10.000 | 50.000.000 | Not supported | |
China Construction Bank | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank CNB | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Indonesia | Not supported | 10.000 | 50.000.000 | |
Bank Dinar Indonesia/OKI Bank Indonesia | 10.000 | 50.000.000 | Not supported | |
Bank NTB | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
BPD Bali | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank NTT | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Maluku | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank BNP Paribas Indonesia | Not supported | 10.000 | 50.000.000 | |
Bank of America NA | Not supported | 10.000 | 50.000.000 | |
Bank Papua | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Bengkulu | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Sulteng | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Sultra | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Nusantara Parahyangan | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank of India Indonesia | 10.000 | 50.000.000 | Not supported | |
Bank Mestika Dharma | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Sinarmas | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Maspion Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Ganesha | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
ICBC Indonesia | 10.000 | 50.000.000 | Not supported | |
Bank Resona Perdania | Not supported | 10.000 | 50.000.000 | |
QNB Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Woori Saudara | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bukopin | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Jasa Jakarta | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
KEB Hana Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Metro Express | Not supported | 10.000 | 50.000.000 | |
Bank MNC Internasional | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
BRI Agroniaga | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
SBI Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Royal Indonesia | 10.000 | 50.000.000 | Not supported | |
Nobu Bank | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Mega Syariah | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Ina Perdana | 10.000 | 50.000.000 | Not supported | |
Bank Sahabat Sampoerna | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Deutsche Bank AG. | Not supported | 10.000 | 50.000.000 | |
Bank Kesejahteraan Ekonomi | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Artos Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Mayora Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Index Selindo | 10.000 | 50.000.000 | Not supported | |
Bank Victoria International | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Agris | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
CTBC Indonesia | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Commonwealth Bak | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
BPD Banten | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank J Trust Indonesia (Bank Mutiara) | 10.000 | 50.000.000 | Not supported | |
Panin Dubai Syariah | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Kalteng | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Sulselbar | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank SulutGo | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank HS 1906 | Not supported | 10.000 | 50.000.000 | |
Bank Dipo International | Not supported | 10.000 | 50.000.000 | |
Bank Kaltim | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Eka | 10.000 | 50.000.000 | Not supported | |
Bank Harda International | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Purba Danarta | Not supported | 10.000 | 50.000.000 | |
Bank Mandiri Taspen | 10.000 | 50.000.000 | Not supported | |
Bank Mas | 10.000 | 50.000.000 | Not supported | |
Prima Bank | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Shinhan Bank | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Yudha Bakti | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bangkok Bank Public Co.LTD | Not supported | 10.000 | 50.000.000 | |
Bank Barclays Indonesia | Not supported | 10.000 | 50.000.000 | |
Bank Oke Indonesia | Not supported | 10.000 | 50.000.000 | |
Bank Jago | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Bank Mantap | Not supported | 10.000 | 50.000.000 | |
BPR | Not supported | 10.000 | 50.000.000 | |
IBK | 10.000 | 50.000.000 | 10.000 | 50.000.000 |
Gopay | 1 | 20.000.000 | 10.000 | 20.000.000 |
OVO | 20.000 | 20.000.000 | 20.000 | 20.000.000 |
DANA | 20.500 | 20.000.000 | 20.000 | 20.000.000 |
ShopeePay | 10.000 | 20.000.000 | 10.000 | 20.000.000 |
LinkAja | 10.000 | 20.000.000 | 10.000 | 20.000.000 |
Updated 14 days ago